The consumer defense sector has seen significant merger and acquisition (M&A) activity in 2026, with major players consolidating their positions through strategic acquisitions. Below, we highlight the most notable completed and pending transactions, focusing on acquirers, targets, deal values, and transaction dates. All data is sourced from the most recent SEC filings for companies with a market capitalization of $2 billion or more.
Beverages & Packaged Foods: Major Completed Transactions
| Ticker | Acquirer Name | Company/Asset Acquired | Price / Deal Details | Transaction Date |
|---|---|---|---|---|
| $CELH | Celsius Holdings, Inc. | Alani Nu (Alani Nutrition LLC) | Final fair value of purchase consideration: $2,055.6 million | April 1, 2025 |
| $MKC | McCormick & Co., Inc. | 25% more of McCormick de Mexico (from Grupo Herdez) | Purchase price: $750 million; ownership increased to 75% controlling interest | January 2, 2026 |
| $BG | Bunge Global SA | Viterra Limited | Fair value of consideration transferred: $10.617 billion | July 2, 2025 |
| $BG | Bunge Global SA | Lecithin, soy protein concentrate & crush businesses (IFF/Solae, L.L.C.) | Total cash consideration: $105 million | March 1, 2026 |
| $KDP | Keurig Dr Pepper Inc. | Dyla | Aggregate consideration: $98 million; $72 million in cash net of previous ownership interest | June 2, 2025 |
| $KDP | Keurig Dr Pepper Inc. | 60% of GHOST | Aggregate consideration: $999 million for 60% stake; total consideration under acquisition accounting: $1.688 billion | December 31, 2024 |
| $MZTI | Marzetti Co. | Sauce & dressing facility (Atlanta, GA, from Winland Foods) | Purchase price: $78.8 million, funded with cash on hand | February 18, 2025 |
| $POST | Post Holdings, Inc. | 39.5% equity & all preferred stock of 8th Avenue Food & Provisions | Preliminary purchase price: $798.8 million, including retirement of outstanding debt | July 1, 2025 |
| $POST | Post Holdings, Inc. | Potato Products of Idaho, L.L.C. (PPI) | Acquisition for $120.0 million; payment at closing: $129.5 million | March 3, 2025 |
| $PFGC | Performance Food Group Co. | Cheney Bros., Inc. | $2.0 billion acquisition; $1,978.6 million cash, $32.4 million deferred consideration | October 8, 2024 |
| $USFD | US Foods Holding Corp. | Jake’s Finer Foods | Purchase price: $92 million, subject to holdbacks and adjustments | January 10, 2025 |
| $ANDE | The Andersons, Inc. | 49.9% of The Andersons Marathon Holdings LLC | Cash consideration: $425.0 million | July 31, 2025 |
| $ANDE | The Andersons, Inc. | 65% of Skyland Grain, LLC | Cash consideration: $85.0 million | 2024 |
| $TAP | Molson Coors Beverage Co. | 51% of ZOA Energy LLC | Cash consideration: $53 million | October 31, 2024 |
| $TAP | Molson Coors Beverage Co. | Atomic Brands, Inc. (Monaco Cocktails) | Purchase price: $275 million, subject to working capital adjustment | April 1, 2026 |
| $ADM | Archer-Daniels-Midland Co. | Vandamme Hugaria Kft | Aggregate cash consideration: $125 million; net of $28 million cash acquired, allocated: $97 million | January 2025 |
| $CALM | Cal-Maine Foods, Inc. | Echo Lake Foods, LLC & related companies | Cash consideration: $275.4 million | June 2, 2025 |
| $CALM | Cal-Maine Foods, Inc. | Certain assets of Clean Egg, LLC | Approximately $23.7 million | October 10, 2025 |
| $STZ | Constellation Brands, Inc. | Sea Smoke business | $158.7 million, net of closing and post-closing adjustments | June 2024 |
| $PRMB | Primo Brands Corp. | Primo Water | All-stock transaction; total consideration: $3,950.3 million | November 8, 2024 |
| $PEP | PepsiCo, Inc. | poppi | Cash consideration: $1.95 billion plus $0.2 billion contingent consideration | May 19, 2025 |
| $PEP | PepsiCo, Inc. | Siete / Garza Food Ventures LLC | Total consideration: $1.2 billion in cash | January 17, 2025 |
| $HSY | The Hershey Company | LesserEvil, LLC | Hershey spent $756.1 million | November 18, 2025 |
Household & Personal Products: Completed and Pending Deals
| Ticker | Acquirer Name | Company/Asset Acquired | Price / Deal Details | Transaction Date |
|---|---|---|---|---|
| $HIMS | Hims & Hers Health, Inc. | YourBio Health, Inc. | Purchase price: $153.0 million ($142.4 million cash, $10.6 million contingent) | January 2026 |
| $HIMS | Hims & Hers Health, Inc. | Zava Global GmbH and subsidiaries | EUR 219.2 million ($258.0 million); EUR 142.2 million cash upfront, EUR 77.0 million contingent | July 2025 |
| $HIMS | Hims & Hers Health, Inc. | Medici | CAD 39.1 million ($27.8 million); CAD 32.7 million upfront, CAD 6.4 million deferred; up to CAD 40 million earn-out | November 2025 |
| $CL | Colgate-Palmolive Co. | Care TopCo Pty Ltd / Prime100 pet food | AU$471 million (approx. $301 million) | April 30, 2025 |
| $CLX | The Clorox Company | GOJO | Purchase price: approx. $2,250 million, subject to adjustments | April 1, 2026 |
Large Pending Transactions in 2026
| Ticker | Acquirer Name | Company/Asset Acquired | Price / Deal Details | Transaction Date / Status |
|---|---|---|---|---|
| $KDP | Keurig Dr Pepper Inc. | JDE Peet’s | Tender offer at €31.85/share in cash | Tender commenced Jan 2026; substantially completed April 1, 2026 |
| $HIMS | Hims & Hers Health, Inc. | Eucalyptus | Up to $1.15 billion (approx. $240 million upfront cash, $710 million deferred, up to $200 million earn-out) | Announced Feb 2026; expected close mid-2026 |
| $KVUE | Kenvue Inc. / Kimberly-Clark Corp. | Kenvue Inc. | Each Kenvue share: 0.14625 Kimberly-Clark shares + $3.50 cash; ~280 million shares issued, ~$6.7 billion cash paid | Merger agreement signed Nov 2, 2025; pending |
| $SYY | Sysco Corp. / HoldCo structure | Jetro Restaurant Depot (JRD and Warehouse Realty) | $21.6 billion in cash + 91.5 million HoldCo shares | Merger agreement dated March 30, 2026; pending |
| $DAR | Darling Ingredients Inc. | UPI Bovinos NewCo | R$617.1 million (approx. US$119.5 million); R$57.1 million debt payoff; DIP financing of R$60.5 million deducted | Agreement signed March 20, 2026; expected Q2 FY2026 close |
| $SFD | Smithfield Foods Inc. | Nathan’s Famous Inc. | $102.00 per share in cash | Agreement entered Jan 20, 2026; pending |
Conclusion
2026 has been a landmark year for M&A activity in the consumer defense sector, with several multi-billion dollar deals reshaping the competitive landscape. Notable transactions include Bunge Global SA’s $10.6 billion acquisition of Viterra Limited, Celsius Holdings’ $2.06 billion purchase of Alani Nu, and Hershey’s $756 million acquisition of LesserEvil. Pending deals such as Sysco’s $21.6 billion cash acquisition of Jetro Restaurant Depot and Kimberly-Clark’s merger with Kenvue signal continued momentum. These transactions reflect ongoing consolidation and strategic repositioning among leading consumer-focused companies.
For more details, refer to the linked SEC filings for each transaction.