The technology sector continues to see robust merger and acquisition (M&A) activity, with leading companies making strategic moves to expand their capabilities, enter new markets, and strengthen their competitive positions. Below, we highlight the most significant M&A transactions from the most recent quarter, focusing on deals involving companies with a market capitalization of $2 billion or more. Each table provides key details, including the acquirer, target, deal value, and transaction date.
Major Technology M&A Transactions
| Ticker | Company Name | Acquirer | Target | Price / Deal Details | Transaction Date | Market Cap |
|---|
| $APH | Amphenol Corp. | Amphenol | CommScope Connectivity and Cable Solutions Business | ~$10.5 billion in cash | Jan 9, 2026 | $150.67B |
| $CRM | Salesforce, Inc. | Salesforce | Informatica, Inc. | ~$9.6 billion | Nov 2025 | $145.20B |
| $HPE | Hewlett Packard Enterprise Co. | HPE | Juniper Networks, Inc. | $40.00/share (~$13.4B cash); total ~$13.6B incl. equity awards | Jul 2, 2025 | $40.96B |
| $AMD | Advanced Micro Devices, Inc. | AMD | ZT Systems | $3.2B in cash + 8.3M shares of common stock | Mar 2025 | $748.10B |
| $MSI | Motorola Solutions, Inc. | Motorola Solutions | Silvus | $4.4 billion, net of cash acquired | Aug 6, 2025 | $65.10B |
| $SSNC | SS&C Technologies Holdings, Inc. | SS&C | Calastone | ~$1.03 billion in cash | Oct 14, 2025 | $16.15B |
| $PANW | Palo Alto Networks, Inc. | Palo Alto Networks | IBM QRadar assets | $1.1B ($500M cash + $648.9M contingent, less $6.3M return) | Aug 31, 2024 | $173.28B |
| $APH | Amphenol Corp. | Amphenol | Trexon | $1,050.3M, net of cash acquired | Nov 6, 2025 | $150.67B |
| $KEYS | Keysight Technologies, Inc. | Keysight | Spirent Communications plc | $1,415M, net of $127M cash acquired | Oct 15, 2025 | $62.83B |
Notable Mid-Sized Technology M&A Transactions
| Ticker | Company Name | Acquirer | Target | Price / Deal Details | Transaction Date | Market Cap |
|---|
| $CCC | CCC Intelligent Solutions Holdings Inc. | CCC | EvolutionIQ, Inc. | $674.3M (62.4% cash, 37.6% stock) | Jan 6, 2025 | $2.86B |
| $ONTO | Onto Innovation Inc. | Onto Innovation | Semilab USA LLC | $526.6M (cash, stock, debt extinguishment) | Nov 17, 2025 | $14.30B |
| $NOW | ServiceNow, Inc. | ServiceNow | Logik.io Inc. | $506M (2.1M shares ~$434M, $62M cash) | May 30, 2025 | $94.35B |
| $IONQ | IonQ, Inc. | IonQ | Oxford Ionics Limited | ~$1,589.7M | Sep 16, 2025 | $21.24B |
| $IONQ | IonQ, Inc. | IonQ | Capella Space Corp. | ~$424.8M | Jul 11, 2025 | $21.24B |
| $GBTG | Global Business Travel Group, Inc. | GBTG | CWT | $597M ($408M shares, $186M cash, $3M contingent) | Sep 2, 2025 | $4.89B |
| $NXPI | NXP Semiconductors N.V. | NXP | Kinara, Inc. | $284M in cash ($283M net of cash acquired) | Oct 27, 2025 | $77.25B |
| $SNOW | Snowflake Inc. | Snowflake | Crunchy Data Solutions, Inc. | $164.5M in cash | Jun 6, 2025 | $52.31B |
Additional Technology M&A Transactions
| Ticker | Company Name | Acquirer | Target | Price / Deal Details | Transaction Date | Market Cap |
|---|
| $DOCU | Docusign, Inc. | Docusign | DocuSmart, Inc. d/b/a Lexion | $154.0M in cash | May 31, 2024 | $8.84B |
| $FISV | Fiserv, Inc. | Fiserv | StoneCastle Cash Management / INDX Processing / StoneCastle Trust | $415M, net of $4M cash | Dec 17, 2025 | $29.00B |
| $PDFS | PDF Solutions, Inc. | PDF Solutions | SecureWise LLC | ~$130M gross purchase price | Mar 2025 | $2.20B |
| $JBL | Jabil Inc. | Jabil | Rebound Technologies Group Holdings Limited | $134M cash | Sep 1, 2025 | $38.53B |
| $WEX | WEX Inc. | WEX Health | Ascensus health and benefits business entities | ~$185.5M | Sep 1, 2023 | $4.87B |
| $DGII | Digi International Inc. | Digi International | Jolt Software, Inc. | ~$148.5M in cash | Aug 18, 2025 | $2.37B |
Transactions with No Price Disclosed
| Ticker | Company Name | Acquirer | Target | Price / Deal Details | Transaction Date | Market Cap |
|---|
| $IBM | International Business Machines Corp. | IBM | HashiCorp, Inc. | - | Feb 27, 2025 | $210.11B |
| $COMP | Compass, Inc. | Compass | @properties Christie’s International Real Estate / At World Properties Holdings, LLC | - | Jan 13, 2025 | $6.55B |
| $COMP | Compass, Inc. | Compass | Anywhere Real Estate Inc. | - | Jan 9, 2026 | $6.55B |
| $EEFT | Euronet Worldwide, Inc. | Euronet | CoreCard Corporation | - | Oct 30, 2025 | $2.64B |
Conclusion
The most recent quarter has seen a flurry of high-value and strategic M&A activity in the technology sector, with major players like $APH (Amphenol), $CRM (Salesforce), $HPE (Hewlett Packard Enterprise), and $AMD (Advanced Micro Devices) leading the way. These transactions reflect ongoing consolidation and innovation as companies seek to enhance their offerings and expand their market reach. As the sector continues to evolve, M&A will remain a key driver of growth and transformation.
For more details on each transaction, refer to the respective SEC filings linked in the source column of the original data.