Tech and industrial companies reporting large increases in backlog or RPO vs. prior year. Includes companies reporting an increase above 50% or a company record. The press release and earnings call from the most recent quarter is used as the source.
| ticker | Company Name | Disclosure meeting criteria | Context needed to assess >50% increase or record quarter/year | Normalize | Source | Market Cap | Subsector |
|---|---|---|---|---|---|---|---|
| QBTS | D-Wave Quantum Inc. | “As of March 31, 2026, the aggregate amount of remaining performance obligations (RPOs) ... totaled $42.4 million, an increase of $36.0 million, or 563%, from the first quarter of 2025 ... and an increase of $29.0 million, or 216%, from the immediately prior fourth quarter of 2025...” | Explicitly qualifies on >50% growth. Earnings call also notes D-Wave refers to RPOs “as ... RPOs or backlog.” | 563% | May 12, 2026 Earnings Release; May 12, 2026 Earnings Call | $8.51B | Computer Hardware |
| IONQ | IonQ Inc. | “As of March 31, 2026, our remaining performance obligations or RPOs stood at $470 million compared to approximately $72 million a year ago. That represents a growth of 554% year-over-year.” | Also described in the press release as “reported RPOs by 554% year-on-year to a new record level of $470 million,” satisfying both >50% and record criteria. | 554% | May 6, 2026 Earnings Call; May 6, 2026 Earnings Release | $20.01B | Computer Hardware |
| BW | Babcock & Wilcox Enterprises, Inc. | Backlog was $2.7 billion in Q1 2026, a 483% increase vs. Q1 2025. | Explicitly qualifies on >50% growth. Company also states “bookings and backlog are our measures of remaining performance obligations under our sales contracts.” | 483% | May 11, 2026 Earnings Call; May 11, 2026 Earnings Release | $2.14B | Specialty Industrial Machinery |
| CRWV | CoreWeave Inc. | “Revenue backlog for the quarter ended at $99.4 billion, up nearly 50% sequentially and close to 4x year-over-year.” | “Close to 4x year-over-year” indicates well above 50%. Press release says revenue backlog “includes remaining performance obligations, plus other amounts ... under committed customer contracts.” | close to 4x | May 7, 2026 Earnings Call; May 7, 2026 Earnings Release | $55.03B | Software - Infrastructure |
| ORCL | Oracle Corp | “Remaining Performance Obligations, or RPO, ended the quarter at $638 billion, up 363% USD year-over-year and up $85 billion sequentially from the end of Q3.” | Explicitly qualifies on >50% growth. Oracle added: “This unprecedented level of RPO provides exceptional visibility...” and said most of the increase came from large-scale AI contracts. | 363% | Jun 10, 2026 Earnings Release; Jun 10, 2026 Earnings Call | $453.76B | Software - Infrastructure |







